Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 15.7 | 7.1 | 25.6 | 41.3 |
M | 40.9 | 16.2 | 7.5 | 26.4 | 43.3 |
L | 42.9 | 16.7 | 7.9 | 27.2 | 45.3 |
XL | 46.1 | 17.5 | 8.3 | 28.0 | 48.4 |
2XL | 49.2 | 18.3 | 8.7 | 28.7 | 51.6 |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 40 | 18 | 65 | 105 |
M | 104 | 41.2 | 19 | 67 | 110 |
L | 109 | 42.4 | 20 | 69 | 115 |
XL | 117 | 44.4 | 21 | 71 | 123 |
2XL | 125 | 46.4 | 22 | 73 | 131 |
- This double-sided graphic tee is made for the ones who live and breathe the western way. Featuring bold cowboy hat and boot designs, it's the perfect mix of classic charm and everyday cool. Crafted from soft, breathable fabric, it's comfy enough for all-day wear and easy to pair with your favorite jeans and boots for that true country look.